
Product Catalog
| Code # | DESCRIPTION | Size/Shape | Case Count |
| FISH OILS |
| CSI-1022 | Cod Liver Oil, VIT A 1250 IU, VIT D 135 IU | 7.5 Oval | 15,000 |
| NAT-1001 | Fish Oil 18/12, 1000 MG, EPA 180, DHA 120 TG | 20 Oblong | 6,000 |
| NAT-1002 | Marine Lipid Concentrates 30/20, 1000 MG, EPA 300, DHA 200 EE (CHINA) | 20 Oblong | 6,000 |
| NAT-1044 | Marine Lipid Concentrates 36/24, 1200 MG, EPA 360, DHA 240 EE | 24 Oblong | 5,000 |
| CSI-1046 | Salmon Oil 500 MG, EPA 60 MG, DHA 40 MG TG | 10 Oval | 12,000 |
| CSI-1064 | Salmon Oil 1000 MG, EPA 120 MG, DHA 80 MG TG | 20 Oblong | 6,000 |
| VITAMIN E | |||
| CSI-1027 | Vitamin E-200 IU, d Alpha Tocopherol (Natural) | 6 Oval | 22,000 |
| NAT-1007 | Vitamin E-400 IU, d Alpha Tocopherol (Natural) | 7.5 Oval | 15,000 |
| CSI-1003 | Vitamin E-1000 IU d Alpha Tocopherol (Natural) | 20 Oblong | 6,000 |
| CSI-1010 | Vitamin E-200 IU d Alpha Tocopheryl Acetate (Natural) | 6 Oval | 22,000 |
| CSI-1041 | Vitamin E-200 IU, dl Alpha Tocopheryl Acetate (Synthetic) | 6 Oval | 22,000 |
| CSI-1017 | Vitamin E-400 IU dl Alpha Tocopheryl Acetate (Synthetic) | 7.5 Oval | 15,000 |
| CSI-1018 | Vitamin E-1000 IU dl Alpha Tocopheryl Acetate (Synthetic) | 22 Oblong | 6,000 |
| VITAMIN A&D, BETA CAROTENE, CALCIUM | |||
| CSI-1031 | VITAMIN A 10,000 IU (Fish Liver Oils) | 3 Oval | 40,000 |
| CSI-1022 | VITAMIN A&D, ViT A 1250 IU, ViT D 135 IU (Cod Liver Oil) | 7.5 Oval | 15,000 |
| CSI-1020 | VITAMIN A&D, Vit A 10,000 IU/ Vit D 400 IU (Fish Liver Oils) | 3 Oval | 25,000 |
| CSI-1049 | VITAMIN A, Beta Carotene 10,000 IU | 3 Oval | 30,000 |
| CSI-1034 | VITAMIN A, Beta Carotene 25,000 IU | 3 Oval | 40,000 |
| CSI-1021 | VITAMIN D3 400 IU | 3 Oval | 40,000 |
| CSI-1044 | VITAMIN A, Beta Carotene 25,000 IU | 5 Oval | 25,000 |
| NAT-1013 | Calcium 600 MG (Calcium carbonate) Vit D3 200 IU | 25 Oblong | 5,000 |
| GARLIC OIL | |||
| CSI-1045 | Garlic 400 MG | 5 Oval | 20,000 |
| CSI-1037 | Garlic 500 MG | 3 Oval | 40,000 |
| CSI-1068 | Garlic 1000 MG | 5 Oval | 25,000 |
| NAT-1006 | Garlic 1500 MG | 6 Oval | 18,000 |
| EVENING PRIMROSE OIL/GLA | |||
| NAT-1131 | Evening Primrose Oil 500 MG, 45 MG GLA | 10 Oval | 12,000 |
| NAT-1249 | Evening Primrose Oil 1000 MG, 90 MG GLA | 20 Oblong | 6,000 |
| CSI-1019 | Evening Primrose Oil 1300 MG, 117 MG GLA | 24 Oblong | 5,000 |
| SPECIALTY OILS AND PRODUCTS | |||
| CSI-1006 | Flax Seed Oil, 1000 MG Cold Pressed, Organic | 20-Oblong | 6,000 |
| CSI-1007 | Saw Palmetto, 160 MG Std Ext 85-95% Fatty Acids, 160 MG Ext. Virgin Olive Oil | 6 Oval | 15,000 |
| CSI-1028 | Lecithin 540 MG | 12 Oval | 12,000 |
| CSI-1015 | Lecithin 1200 MG | 24 Oblong | 5,000 |
| CSI-1023 | Phosphatidyl Choline, 425 MG | 24 Oblong | 5,000 |
| NAT-1260 | Aloe Vera 5000 mg | 20 Oblong | 6,000 |
| CSI-1090 | Ubiquinol 50mg (Kaneka QH) STOCK FORMULA | 5-OVAL | 20,000 |
| CSI-1091 | Ubiquinol 100mg (Kaneka QH) STOCK FORMULA | 10-OVAL | 12,000 |
Minimum Order: 200,000 units
